Product Details:
Brand | Phoenix |
Production Speed | 1200 to 1800 pcs/hr |
Power Supply | 380V, 3 phase |
Filling Capacity | 10-200 ml |
Installed Power | 1 kW |
Max Air Consumption | 6 bar |
Product Details:
Brand | Phoenix |
Model No. | IPM-RPF-9 / IPM-RPF-TS9 |
Speed | Variable By Mechanical Drive |
Maximum Filling Capacity | 200ml |
Minimum Filling Capacity | 20ml |
No of Filling Head | 9 |
Main Drive Geared Motor | 0.5 HP |
Vacuum Pump | 0.5 HP |
Liquid Transfer Pump | 0.5 HP |
Approx Machine Dimension | 750mm W x 750mm L |
Manpower Required | 1 person |
Product Details:
Brand | Phoenix |
Filling Speed | 25-30 Bottles/min |
Motor | 2HP |
Construction | SS304 Contact Parts |
Filling Volume | 0-200ml (ideal range) |
Filling Accuracy | 0.1ml |
Vacuum | 5.7MPa |
Power Supply | AC 220V |
Air Required | 8CFM @ 6bar Pressure |
Product Details:
Brand | Phoenix |
Filling Range | 5-20 ml |
Power Required | 230V 1 Ph 0.4 KW / 380-440V 3Ph 1.75KW |
Air Required | 8CFM @ 6bar pressure |
Production Capacity | 20 - 50 BPM |
Approx Dim LxWxH | 4000 x 1300 x 1800mm |
Manpower Required | 3 |
Contact Parts MOC | SS 304L |
No Of Filling Heads | 2 |
No Of Pressing Heads | 1 |
Product Details:
Dimension | 300 x 400 x 600mm |
Brand | Phoenix |
Air require | 80 Pcs / 6 kg bar |
Number of Pneumatic Cylinders | 1 |
Operator Require | 1 person |
Production | Up to 30 BPM(As Per Operators Efficiency) |
Product Details:
Brand | Phoenix |
Approx dim | 650 x 250 x 1500 mm |
Overflow Jar | 3 ltrs /glass. |
Motor | 0.5hp/440v/3ph |
Air Required | 8CFM @ 6bar pressure |
Production | 20 bpm (upto 100ml bottle) |
Operator Required | 1 person |
Product Details:
Brand | Phoenix |
Approx dim | 650 x 250 x 1500 mm |
Overflow Jar | 3 ltrs /glass. |
Motor | 0.5hp/440v/3ph |
Air Required | 8CFM @ 6bar pressure |
Production | 20 bpm (upto 100ml bottle) |
Operator Required | 1 person |
Product Details:
Brand | Phoenix |
Approx Dimension without Stand | 300 x 400 x 600 mm |
Air Required | 80 PCS / 6 kg bar |
Number of Crimping Head | 1 No |
Number of Pneumatic Cylinders | 2 No. |
Operator Require | 1 person |
Production | Up to 30 BPM (As Per Operators Efficiency) |
Two modes available:
Product Details:
Brand | Phoenix |
Model | IPMAJC.A.2.S.V1 |
Item MOC | SS304/Glass/Aluminium |
Approx Dimension | 500 x 400x 945 mm |
Approx Weight | 40 Kgs |
Air Required | 1 CFM @ 6-7 Kg Bar |
Manpower Required | 1 |
Speed | 40 BPM |
Range of operation | 120mm dia. X 200mm H |
Pneumatic Item Make | Festo/SMC |
Product Details:
Brand | Phoenix |
Capacity | 500 Ltrs |
Gross Capacity | 575 Ltrs |
Shell With Dish | 796dia x 1250H |
Overall Wall Thickness | 2.5mm |
Total Ht | 1950mm |
Geared Motor Capacity | 0.25HP/ 380V/ 440V |
RPM | 100-140 Fix |
Outlet Butterfly | DIN 25mm S.S.304 L |
MOC For Gasket and Seal | Silicone/ Viton/ PTFE |
Main Hole With Lid | 300Dia Round mm |
Description:
Product Details:
Model Number | IPM-FP600 |
Moc | S.S. 316 |
Brand | Phoenix |
Filtering Area | 0.254 M2 |
No Of Screen and Thickness | 9 Nos Of 1.2 Mm Thick |
Pump Mechanical Seal | Tc V/S Tc Seal |
Pump and Filter Gasket | Silicon Food Grade |
Pump Head | 20 Mtrs |
Pump Pressure | 2.3kg/Cm Sq |
Pressure Gauge | 1/8 Bsp- Hightech Make (0 To 7 Kgs. Range) |
Airvent Valve | 1/4 Inch BSP |
Safety Valve | 1/4 Inch BSP |
Drain Valve | 1/2 Inch BSP |
Finish | Finish Polished To Mirror Finish |
Cake Holding Capacity | 5.66 Ltrs |
Output | 600ltr / Hr |
Thickness Of Top Cover | 2 Mm Thick |
Thickness Of Bottom | 6 Mm Thick |
No Of Plate | 8 Nos |
Height Of Plate | 25 Mm |
Thickness Of Plate | 18 Swg |
Other Details:
Product Details:
Storage Material | Perfume |
Brand | Phoenix |
MOC For Gasket and Seal | Silicone/ Viton/PTFE |
Main Hole With Lid | 300Dia.Round |
Gross Capacity | 575Ltrs |
Net Capacity | 500Ltrs. |
Shell With Dish | 796dia x 1250H |
Overall Wall Thickness | 2 - 2.5mm |
Total Ht Include Legs Caster and Motor | 1950mm |
RPM | 100-140 Fix |
Outlet Butterfly | DIN 25mm S.S.304 L |
Geared Motor Power | 0.25 HP |
Geared Motor Voltage | 380 to 440 V |
Product Details:
Brand | Phoenix |
Input Power | 2.5 kW, 3 Phase |
Motor | Flame Proof, 1.0 to 1.5 HP, 1500 RPM (approximately) |
Air Input | 5kg/cm2; (4 CFM) Dry Compressed Air |
Type of Seal | One side and two ends (total three (2) side seals) |
Packing Material | Heat Treated Biaxial Oriented Polypropylene (BOPP) 20 to 40 |
Film Thickness | 25-30 microns |
Output | Up to 2400 packs/hour (depending on the sizes of the carton/Product) |
Changeover Parts | Pusher plate, Fingers (Tuckers), Folders, Heater Body Plate, SS Heater |
Product Details:
Model | IPM-BM04 |
Weight | 1500Kg |
Brand | Phoenix |
Speed | 24-26 Pcs/Min. |
Tablet Size | 20 - 40mm (depends on customer needs) |
Power Required | 1Ph 0.4 kW |
Air Required | 8CFM @ 6bar pressure |
Manpower Required | 1 |
Machine Dimensions LxWxH | 1300x950x1800 mm |
Product Details:
Brand | Phoenix |
Power Supply | 230V 50 - 60Hz |
Labelling Speed | 3 - 30 mt/min |
Weight | 125 kg |
Motor | Stepper Motor |
Labeling Precision | +-1mm |
Labeling Width | 20 - 150 mm |
External Reel Diameter | 300 mm |
Internal Reel Diameter | 40 - 75 mm |
Electrical Consumption | 350W |
Product Details:
Brand | Phoenix |
Labelling Speed | 30-60 bpm |
Labeling accuracy | +-1mm (depends on product and label size) |
Power requirement | 110/220VAC,50/60Hz |
Label size | 10-300mm x 10-100mm |
Label reel | Inner diameter 75mm,Outer diameter 300mm |
Machine Dimension | 950mm x 580mm x 730mm |
Product Details:
Brand | Phoenix |
Air Pressure Range | 4-6kg/cm2 |
Power Required | 220V 50Hz Single phase |
Filling Speed | 10-20 Bottles per Minute |
Machine Dimension | 1000*350*355mm |
Automatic Grade | Semi-Automatic |
Body | Stainless Steel |
Filling Accuracy | 0.01% |
Product Details:
Brand | Phoenix |
Filling Speed | 30~150 ml/sec (depends on different viscosity of liquid) |
Filling Volume | 5~150ml |
Filling Accuracy | +-0.5% |
Air Required | 8CFM at 6 kg bar |
Dimension LxWxH | 1000 x 295 x 300mm |
Type | Table Top |
Product Details:
Brand | Phoenix |
Filling Speed | 10 to 30bpm (depends on different viscosity of liquid) |
Filling Volume | 100 to 500ml |
Air Pressure Requirement | 6kgf/ cm2 |
Dimension LxWxH | 850 x 900 x 420 mm |
Filling Accuracy | +-0.5% |
Product Details:
Brand | Phoenix |
Dimension | 480 x 310 x 270mm |
Filling Range | 50-4000ml |
Filling Speed | 3-60m/sec |
Voltage | 110 or 220V |
Viscous Capable | 0 ~ 100,000cP |
Pump | Peristatic-type pump/Gear pump |
Control System | Micro-Computer + AC servo motor |
Product Details:
Brand | Phoenix |
Capacity | 5 ml to 1L |
Weight | 15lbs |
Fill Rate | 200 Bottles/hour |
Bottle Opening | 17 to 24mm (no larger) |
Type | Table Top |
Power Requirements | 110V |
Product Details:
Brand | Phoenix |
Counting Speed | 600-1000 pieces/minute (varied by types and sizes) |
Power Requirement | 100/220VAC,50/60Hz |
Tablet Size | 2mm to 30mm |
Accuracy | +/- 1 tablet |
Dimension L x W x H | 750mm x 550mm x 750mm |
Tabletop rotary automatic counting machines (capsule, pill, tablet counter) IPM-TC100 are suitable for bags or cans to fill and count. Sophisticated small-sized tabletop automatic machines fast feeding devices do not jam in feeding, and they are appropriate for materials of 6 mm in diameter and above 3 mm in height. Any kind of soft and hard capsules, tablets, tablets, flakes, pills, dragées, troches, mint tablets, chewing gums and healthy food, etc.
Product Details:
Brand | Phoenix |
Machine Type | Manual |
Tube Diameter | 16-50mm (customized) |
Power Supply | 220V 50Hz,1.5KW |
Filling Volume | 5-200ml |
Tube Length | 50-200mm |
Tablet Size | 60 - 80 tubes/min |
Product Details:
Brand | Phoenix |
Material | SS |
Model | GMP |
Work Capacity | 520L |
Full Volume | 650L |
Product Details:
Brand | Phoenix |
Weight | 65Kg (Approx) |
Dimension | 860 x 600 x 700mm |
Speed | 15-25pcs/min. ( 900 to 1500 per hour) |
Frequency | 20KHZ |
Ultrasonic Power | 1500W |
Output Power | 1200W |
Sealing Diameter | Up to 100mm |
Product Details:
Brand | Phoenix |
Filling Range | 50-4000ml |
Capping Speed | 1000/hr (depends on bottle and cap size) |
Bottle Size | Dia 15~50mm, Height 30~60mm |
Voltage | 110 or 220 VAC |
Product Details:
Brand | Phoenix |
Air Required | 6PSI |
Available Models | Top Press, Foot Press |
Material Grade | SS304 |
Product Details:
Brand | Phoenix |
Length | 3 Meter - 7 Meter |
Belt Width | 225mm |
Motor HP | 0.25 - 0.75 |
Product Details:
Brand | Phoenix |
Material | SS |
Material Grade | SS304 |
Voltage | 220V |
Power | 220V 1Ø 50/60HZ |
Heater | 850W |
Packing Speed | 6~8 pcs/min |
Max. Film Width | 430mm |
Machine size (LxDxH) | 550x610x420mm |
Carton size (LxWxH) | 600x740x460mm |
N.W/G.W. | 26kgs/31kgs |
Model | IPMCS200 | IPMCS600F | IPMCS1000F | |
Approx. Unit Dim.(W x L x H) | 1.5 x 2 x 1.2 (Meter) | 1.5 x 1.8 x 1.2 (Meter) | 1.5 x 1.8 x 1.2 (Meter) | |
Power Req. | Upto 10HP/380/440watts | Upto 15HP/380/440watts | Upto 25HP/380/440watts | |
Outlet Flow capa. | 100-200ltrs/hr. | 450-600ltrs/hr. | 800-1000ltrs/hr. | |
Filter press(sparkle type) | - | 8dia X 8 plates | 8-10dia X 8 plates | |
Centrifugal Pump | Flameproof /1HP | Flameproof /1HP | Flameproof /1HP | |
Type of Compressor & Capacity | Open/sealed 7.5-12TR | Open/sealed 7.5-12TR | Open/sealed 7.5-12TR |